Model specifications
Model | Late 2008[28] |
---|---|
Release date | October 14, 2008 |
Model Numbers | MB466*/A; MB467*/A |
Display | 13.3" LED backlit glossy widescreen LCD, 1280 x 800 pixel resolution |
Front side bus | 1066 MHz |
Processor | 2.0 GHz or 2.4 GHz Intel Core 2 Duo (P7350/P8600) |
Memory Two slots for PC3-8500 DDR3 SDRAM (1066 MHz) | 2GB (two 1GB) Expandable to 4GB |
Graphics | Integrated NVIDIA GeForce 9400M with 256MB shared with main memory (up to 512MB available in Windows through Boot Camp) |
Hard drive1 Serial ATA 5400-rpm | 160GB or 250GB 5400-rpm Optional 320GB HDD; 128GB or 256GB Solid-state drive (SSD) |
AirPort Extreme | Integrated 802.11a/b/g/draft-n (BCM4322 chipset) |
Internal Slot-Loading SuperDrive2 | Maximum write: 8× DVD±R, 4× DVD±R DL, 4× DVD±RW, 24× CD-R, 10× CD-RW Maximum read: 8× DVD±R, DVD-ROM, 6× DVD-ROM (double layer DVD-9), DVD±R DL, DVD±RW, 24× CD |
Minimum operating system required | Mac OS X Leopard 10.5.5[18] |
Weight | 4.5 lb/2.0 kg |
Dimensions | 0.95 x 12.78 x 8.94 in/24.1 x 325 x 227 mm |
1 Hard drives noted are options available from Apple. As the hard drive is a user-replaceable part, there are custom configurations available, including use of 7200-rpm drives and SSDs.
2 Given optical drive speed is its maximum.
No comments:
Post a Comment